Tournament Results 1996
Tournament Results Summary
Explore the final rankings and pogs collected by each competitor from this year’s tournament.
| Place | Name | State | TPC |
|---|---|---|---|
| 1st | Olivia Harper | California | 600 |
| 2nd | Liam Foster | Texas | 580 |
| 3rd | Emma Caldwell | Florida | 560 |
| 4th | Brady Wurtz | Kentucky | 540 |
| 5th | Ava Morgan | Illinois | 520 |
| 6th | Elijah Perry | Ohio | 500 |
| 7th | Sophia Ramirez | Georgia | 480 |
| 8th | James Cooper | Arizona | 460 |
| 9th | Isabella Hughes | Michigan | 440 |
| 10th | Benjamin Ward | Nevada | 420 |
| 11th | Mia Brooks | Colorado | 400 |
| 12th | Alexander James | Washington | 380 |
| 13th | Charlotte Price | Oregon | 360 |
| 14th | Daniel Russell | Virginia | 340 |
| 15th | Amelia Reed | Maryland | 320 |
| 16th | William Sanders | Indiana | 300 |
| 17th | Harper Jenkins | Missouri | 280 |
| 18th | Michael Bell | Kansas | 260 |
| 19th | Evelyn Coleman | South Carolina | 240 |
| 20th | Jacob Murphy | Louisiana | 220 |
| 21st | Abigail Patterson | Alabama | 200 |
| 22nd | Logan Hughes | Wisconsin | 180 |
| 23rd | Emily Griffin | Oklahoma | 160 |
| 24th | David Kelly | Arkansas | 140 |
| 25th | Elizabeth Sanders | Mississippi | 120 |
| 26th | Matthew Long | Kentucky | 100 |
| 27th | Sofia Bryant | New Mexico | 90 |
| 28th | Anthony Howard | Nebraska | 80 |
| 29th | Victoria Simmons | Connecticut | 70 |
| 30th | Joseph Ross | New Jersey | 60 |
| 31st | Lillian Foster | Hawaii | 50 |
| 32nd | Christopher Bailey | Alaska | 40 |

