Tournament Results 1993
Tournament Results Summary
Explore the final rankings and pogs collected by each competitor from this year’s tournament.
| Place | Name | State | TPC |
|---|---|---|---|
| 1st | Nathaniel Hayes | Oregon | 599 |
| 2nd | Elena Monroe | Texas | 582 |
| 3rd | Landon Skilling | Massachusetts | 567 |
| 4th | Vivian Lowe | New York | 551 |
| 5th | Dominic Rivera | California | 536 |
| 6th | Leah Foster | Ohio | 520 |
| 7th | Cole Duncan | Georgia | 504 |
| 8th | Aurora Webb | Washington | 488 |
| 9th | Grayson Hale | Arizona | 472 |
| 10th | Isabel Dean | Michigan | 456 |
| 11th | Ezra Boyd | Colorado | 440 |
| 12th | Clara Fox | Illinois | 425 |
| 13th | Jasper Knight | Indiana | 410 |
| 14th | Stella Murray | Virginia | 395 |
| 15th | Leo Sanders | Maryland | 380 |
| 16th | Hannah Wells | Wisconsin | 365 |
| 17th | Silas Griffin | Missouri | 350 |
| 18th | Maya Powell | Arkansas | 335 |
| 19th | Owen Barrett | Louisiana | 320 |
| 20th | Lydia Quinn | Alabama | 305 |
| 21st | Eli Carpenter | Kansas | 290 |
| 22nd | Penelope Rhodes | New Mexico | 275 |
| 23rd | Asher Miles | South Carolina | 260 |
| 24th | Clara Spencer | Nebraska | 245 |
| 25th | Isaiah Wells | Connecticut | 230 |
| 26th | Violet Harper | New Jersey | 215 |
| 27th | Griffin Ross | Maine | 200 |
| 28th | Sophia Blake | Alaska | 185 |
| 29th | Julian Hayes | Hawaii | 160 |
| 30th | Emma Foster | Vermont | 130 |
| 31st | Lucas Bennett | Rhode Island | 85 |
| 32nd | Ava Collins | North Dakota | 40 |

